Local Nets
Each night, We have a 2-Meter "Local Rag-Chew Net" @ 8:00 PM (except Saturdays) on the KF4IXW Grantsboro, NC Repeater @ 145.230 MHz (85.4 tone).
Each Tuesday, We have a 2-Meter "NBARC Net" @ 7:00 PM on the W4EWN New Bern Repeater @ 146.610 MHz (100.0 tone).
2 Meter Band
Local Net | Frequency | Offset | Tone | Schedule | Time |
---|---|---|---|---|---|
SkyWarn - Grifton Repeater | 145.685 | -600 | 88.5 | Tuesday | 9:00 PM |
Carteret County ARES - Newport Repeater | 145.450 | -600 | 100 | Tuesday | 7:30 PM |
Craven County Ragchew - Grantsboro Repeater | 145.230 | -600 | 85.4 | Daily exc Saturday | 8:00 PM |
Craven County ARES - Grantsboro Repeater | 145.230 Alt 146.550 Simplex | -600 | 85.4 | Tuesday | 7:30 PM |
ENC Traffic Net - Grifton Repeater | 145.685 | -600 | 88.5 | Daily | 8:30 PM |
ENC Emergency Net - Grifton Repeater | 145.685 | -600 | 88.5 | Thursday | 9:00 PM |
Onslow ARC Ragchew - Jacksonville Repeater | 147.000 | -600 | 88.5 | Daily | 8:00 PM |
Onslow County ARES - Jacksonville Repeater | 147.000 | -600 | 88.5 | ||
Pamlico County ARES - Oriental Repeater | 147.210 | -600 | 88.5 | Wednesday | 7:30 PM |
Pamlico County Ragchew - Oriental Repeater | 147.210 | -600 | 88.5 | Wednesday | 7:30 PM |
Craven County NBARC New Bern Amateur Radio Group Net | 146.610 | 100 | Tuesday | 7:00 PM |
6 Meter Band
Local Net | Frequency | Offset | Tone | Schedule | Time |
---|---|---|---|---|---|
6 Meter Net . | 50.200 | Thursday | 8:00 PM |
10 Meter Band
Local Net | Frequency | Offset | Tone | Schedule | Time |
---|---|---|---|---|---|
10 Meter Net - Pete'a Swamp Talk Round Table | 28.463 (USB) | Mondays | 8:15 PM |
40 Meter Band
Local Net | Frequency | Offset | Tone | Schedule | Time |
---|---|---|---|---|---|
Jarhead Net | 7.228 | Saturday | 8:00 AM |
||
Tar Heel Emergency Net | 7.232 | As Req | As Req |
||
Swap and Shop Net | 7.240 | Saturday | 10:00 AM |
||
Waterway Radio Cruising Club | 7.268 | Daily | 7:45 AM |
80 Meter Band
Local Net | Frequency | Offset | Tone | Schedule | Time |
---|---|---|---|---|---|
NC Morning Traffic Net | 3.927 | Daily | 7:45 AM |
||
The Hurricane Watch | 3.950 | As Req | As Req |
||
Carolinas Net Late - 10 wpm | 3.573 | Daily | 10:00 PM |
||
Carolinas Traffic Net - 25 wpm | 3.573 | Daily | 7:00 PM |
||
Carolinas Net Early - 15 wpm | 3.573 | Daily | 7:00 PM |
||
Carolina Slow Net - <10 wpm | 3.571 | Daily | 8:00 PM |
||
Coastal Carolina Emergency Net | 3.907 | Daily | 7:00 PM |
||
NC Evening Traffic Net | 3.923 | Daily | 6:30 PM |
||
Tar Heel Emergency Net | 3.923 | Daily | 7:30 PM |
W1AW - Voice bulletins are broadcast daily at 9:45pm EST on 1.855, 3.990, 7.290, 14.290, 18.160, 21.390, and 28.590 MHz.