2 Meter & 70 cm Repeaters
Our NBARC Club repeater is located on the W4EWN repeater @ 146.610 MHz 100.0 tone. All hams are welcome to check-in and use our club repeater anytime. Each Tuesday, we have a 2-Meter "NBARC Net" @ 7:00 PM on the W4EWN New Bern Repeater @ 146.610 MHz (100.0 tone).
The NBARC Repeater is located at the Filling Station in Pollocksville, NC with about a 25 mile coverage radius.
Legend
Black: 10 miles
Blue: 15 miles
Green: 20 miles
Red: 25 miles
A nightly 2-meter "rag chew" net is held every night except Sundays @ 8:00 PM on the KF4IXW Grantsboro, NC Repeater 145.230 MHz 85.4 tone. We thank the owners of this repeater for the use of the local "rag chew" net.
Full Pamlico County repeater list below the main list - keep scrolling.
| Call Sign | Location | Frequency | Offset | Mhz | Tone | City | State | Notes |
| SIMPLEX | Nationwide | 146.520 | none | none | None | All | All | |
| W4EWN | Pollocksville | 146.610 | - | 0.6 | 100 | New Bern | NC | |
| KF4IXW | Grantsboro | 145.230 | - | 0.6 | 85.4 | Grantsboro | NC. | 8pm nightly Rag Chew |
| N4ONC | Oriental | 147.210 | + | 0.6 | 88.5 | Oriental | NC | |
| W4NBR | Grifton | 146.685 | - | 0.6 | 88.5 | Grifton | NC | |
| K4BCH | Chocowinity | 147.255 | + | 0.6 | 131.8 | Chocowinity | NC | |
| K4BCH | Bath | 146.955 | - | 0.6 | 131.8 | Bath | NC | |
| W4OIX | Kinston | 145.470 | - | 0.6 | 88.5 | Kinston | NC | |
| NC4OC | Hubert | 147.000 | - | 0.6 | 88.5 | Hubert | NC | |
| WD4FVO | Jacksonville | 145.190 | - | 0.6 | 88.5 | Jacksonville | NC | |
| KE4FHH | Swansboro | 146.760 | - | 0.6 | 88.5 | Swansboro | NC | |
| K4GRW | Newport | 145.450 | - | 0.6 | 100 | Newport | NC | |
| W4GDF | Greenville | 147.090 | + | 0.6 | 131.8 | Greenville | NC | |
| WD4JPQ | Greenville | 145.350 | - | 0.6 | 131.8 | Greenville | NC | |
| KD4EAD | Bethel | 147.375 | + | 0.6 | 151.4 | Bethel | NC | |
| K4SER | Williamston | 145.410 | - | 0.6 | 131.8 | Williamston | NC | |
| K4CYP | Goldsboro | 146.850 | - | 0.6 | 88.5 | Goldsboro | NC | |
| K4JDR | Rosewood | 145.330 | - | 0.6 | 100 | Rosewood | NC | |
| WA4WAR | Wilson | 146.760 | - | 0.6 | 131.8 | Wilson | NC | |
| K4OBX | Engelhard | 146.715 | - | 0.6 | 131.8 | Engelhard | NC | |
| Kx4NC | Columbia | 146.835 | - | 0.6 | 131.8 | Columbia | NC | |
| W4EWN | New Bern | 442.075 | + | 5 | 100 | New Bern | NC | |
| KF4IXW | Grantsboro | 444.875 | + | 5 | 85.4 | Grantsboro | NC | |
| W03F | Newport | 444.825 | + | 5 | 88.5 | Newport | NC | |
| NC4ES | Bath | 442.550 | + | 5 | 82.5 | Bath | NC | |
| N4HAJ | Kinston | 442.000 | + | 5 | 88.5 | Kinston | NC | |
| KE4FFH | Hubert | 444.675 | + | 5 | 88.5 | Hubert | NC | |
| N4HAJ | Greenville | 444.725 | + | 5 | 91.5 | Greenville | NC | |
| KD4KTO | Stacy | 444.000 | + | 5 | 131.8 | Stacy | NC | |
| K4CYP | Goldsboro | 443.000 | + | 5 | 88.5 | Goldsboro | NC |
Pamlico (PARS) Repeater/Node/Beacon Status
See www.n4prs.org/frequencies/ for set-up details
| Call Sign | Location | Mode | Frequency | Tone/Access | Status |
|---|---|---|---|---|---|
| N4ONC | Oriental | FM | 147.210 MHz (+) | CTCSS 88.5 Hz | Operational |
| GMRS Repeater | Oriental | GMRS | Ch 21 / 462.700 MHz (+) | — | Operational |
| NC4ES | Arapahoe | DMR | 147.285 MHz (+) | CC1 | Operational |
| NC4ES | Arapahoe | FM | 147.285 MHz (+) | CTCSS ENC 88.5 / DEC 100 Hz | Standby |
| NC4ES | Florence | DMR | 445.6625 MHz (-) | CC1 | Operational |
| WM3X-ONC | Oriental | C4FM / WIRES-X NODE | 145.530 MHz (simplex) | — | Operational |
| KO40JC | Baird Creek | FM / C4FM / WIRES-X | 146.310 MHz (-) | CTCSS 131.8 | Operational |
| KE4TZN | Aurora | FM / C4FM | 145.270 MHz (-) | CTCSS 131.8 | Operational (Wires-X coming soon) |
| KE4TZN | Aurora | DMR | 440.550 MHz (+) | CC1 | Operational |
Beacon Status
| Beacon | Call Sign | Frequency | Mode | Notes |
|---|---|---|---|---|
| Cedar Island (Mark's) | K4FWS/b | 144.282 MHz | CW | FM14ux |
| Cedar Island (Mark's) | K1MAP/b | 222.055 MHz | CW | FM14ux |
| Cedar Island (Mark's) | K1MAP/b | 432.305 MHz | CW | Very low power for propagation tests |
Reference: www.n4prs.org/frequencies/ for set-up details
Notes: (+) = positive offset | (-) = negative offset | CC1 = Color Code 1 | CW = Continuous Wave (Morse)